You have no items to compare.
Sizing
The fit of all clothes will vary slightly, depending on how the garment is cut, which fabric is used, and how the garment is styled. Please use the guides below to accurately measure yourself and use the information to order your size from the site. Please take your actual body measurements instead of measuring yourself over your clothes.
Mens Size Chart
How to Measure:
- Chest: Measure yourself around the fullest part of your chest, keeping the tape measure level.
- Waist: Measure yourself around your natural waistline.
- Inside Leg: Measure yourself from the crotch to where your trousers normally sit on your shoe.
| Mens Clothing Sizes | S | M | L | XL | XXL | XXXL |
| Chest (inches) | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest (cm’s) | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (cm’s) | 81 | 86 | 91 | 96 | 102 | 107 |
| Leg inseam (inches) | 32 | 33 | 34 | 35 | 36 | 37 |
| Leg inseam (cm’s) | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 |
| Arm Inseam (inches) | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 |
| Arm inseam (cm’s) | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |
Womens Size Chart
How to Measure:
- Bust: Measure yourself around the fullest part of your bust taking care to ensure the tape measure is level, especially around the back.
- Waist: Measure yourself around your natural waistline.
- Hips: Measure yourself around the fullest part of your hips. This is usually 7"-8" (18cm-20cm) below your natural waistline.
- Inside Leg: Measure yourself from the crotch to where your trousers normally sit on your shoe.
| Womens Sizes | S | M | L | XL | XXL | XXXL |
| Bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm’s) | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 | 102 |
| Waist (inches) | 22 | 24 | 26 | 28 | 30 | 32 |
| Waist (cm’s) | 56 | 61 | 66 | 71 | 76 | 81 |
| Hips (inches) | 32 | 34 | 36 | 38 | 40 | 42 |
| Hips (cm’s) | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 107 |
| Leg inseam (inches) | ||||||
| Leg inseam (cm’s) | ||||||
| Arm Inseam (inches) | ||||||
| Arm inseam (cm’s) |


Copyright Messona 2009 |